FORMULATIONS
Recommended for use at:
0.5 to 2.0 % by weight 0.38 to 1.52% by volume
In suitable base stocks to provide detergency and anti-rust performance characteristics. Other oil additive components such as dispersants, inhibitors, anti-wear agents, etc., are also usually employed to provide a totally-performing additive package.
TYPICAL PROPERTIES
TYPICAL PROPERTIES | |
---|---|
TYPICAL PROPERTIES | 1.11 |
MAGNESIUM SULFONATE, WT%, ASTM D-3712 | 9.5% |
AVERAGE MOLECULAR WEIGHT, ASTM D3712 | 1000 |
TOTAL BASE NUMBER, MG KOH/G, ASTM D-2896 | 400 |
VISCOSITY @ 100°C, CST | 175 |
SPECIFICATION SHEET
TEST | METHOD | MIN | MAX |
---|---|---|---|
SPECIFIC GRAVITY @ 15.6°C | GL-GR-1 | 1.08 | 1.19 |
VISCOSITY @ 100 °C CST | ASTM D 445 | 125 | |
COLOUR ASTM DILUTE | ASTM D 1500 | 3.0 | 7.0 |
% WATER | ASTM D 95 | 0.5 | |
MAGNESIUM % | GL-EDTA-1 | 9.2 | 9.6 |
FLASH POINT °C, PMCC | ASTM D 93 | 175 | |
TBN | GL-NN-29D | 400 | 410 |
OTHER APPLICATIONS
- Vanadium scavenger
- Detergent and corrosion inhibitor for fuel oils
- Corrosion Inhibition
- Dispersant
- Detergency